Beach Flat
- NSW
- > South Coast
- > Jervis Bay
- > Beach Flat
|
|||||||||||
Private, 1 BR, shower/toilet,S/C granny flat,complete kitchen,Microwave,Fridge and DVD,Stereo.
Reverse Cycle AIR COND. BBQ, Sleeps 2 adults . Linen, towels,soaps,shampoos,coffee,tea etc incl.PRIVATE FENCED YARD FOR PETS/ALLOWED INDOORS. BEACH ACROSS THE ROAD. Complimentary bottle of Red on arrival.
Location Beach
Callala Beach is 2,5 hours drive from Sydney and Canberra on the shores of prestine waters of Jervis Bay.
Local Attractions
30-40 mins drive to Huskisson,Vincentia, Green Patch, and all Jervis Bay beaches. The township of Berry is 40 mins drive with attractions such as antiques, markets, restaurants,boutique shopping,wineries,coffee shops etc. Easy 20 mins drive to many other interesting venues like the Air Museum in HMS Albatross,west of Nowra or Honeymoon Bay for a day's outing.
Bushwalk, relax on a beach or watch the dolphins go by, which ever way, you will love Callala Beach.
|
|
|
|
$150.00 / Night $700.00 / Week $300.00 / Weekend $150.00 / Night Midweek |
|
19 Jan 2008 - 20 Jan 2009 |
|
|
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| Dec, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |
| Jan, 2009 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
All of this is combined with a laid back, welcoming host. Very impressed.
(The only niggle was that the advertised travel time of "15 mins drive to Huskisson, Vincentia, Green Patch, and all Jervis Bay beaches" was vastly overoptimistic, even with the new Forest Road.)
This site is operated by Web Options Pty Ltd "Web Options" ACN 102 711 599 - Corp. Lic. 1187476.
"Web Options" does not make any representation or warranty that material on this website will be reliable, accurate or complete (including errors in, or omissions from any material on this website). The material on this website is provided predominantly by outside parties and is included on this Website in good faith. It is not possible for "Web Options" to verify the accuracy of material displayed on this website. Your use of the this site is at your sole risk. The material on this site is for general information only. It is not intended to be relied upon as advice. Before making any decisions based on what you have seen here you should make your own inquiries and take independent advice.
Please Read our Terms and Conditions before using this website.





